"Sizes"
Size | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
---|---|---|---|---|---|---|---|---|
Waist | 55 | 57 | 59 | 61 | 63 | 65 | 69 | 73 |
Bust | 57 | 59 | 60 | 63 | 67 | 71 | 75 | 79 |
Neck | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Shoulder | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Shoulder circuit | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Sleeve lenght | 42 | 44 | 46 | 48 | 51 | 53 | 55 | 57 |
Full lenght | 25 | 26 | 27 | 29 | 31 | 33 | 35 | 37 |
Dress lenght | 74 | 78 | 82 | 86 | 90 | 94 | 98 | 102 |
*skirt length measured on straight! *Circuits girls is added in the final product 3cm clothing clearance! |
Size | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
---|---|---|---|---|---|---|---|---|
Waist | 57 | 59 | 61 | 63 | 65 | 67 | 71 | 75 |
Bust | 59 | 61 | 63 | 66 | 70 | 74 | 79 | 83 |
Neck | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Shoulder | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Sleeve lenght | 42 | 44 | 46 | 48 | 51 | 53 | 55 | 57 |
Pans length from waist | 70 | 74 | 78 | 82 | 86 | 90 | 94 | 98 |
Alb lenght | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 |
A - Growth
B - Waist
C - Bust
D - Neck
E - Shoulder circuit
F - Sleeve lenght
G1 - Pass lenght from waist
G2 - Pass lenght from waist